Site icon State of Survival Guide

Farm

Produce Food in the Farm. Upgrade to increase Food production.

LevelFood ProductionBattle Power
1 500 17
2 667 69
3 833 157
4 1.0K 279
5 1.1K 436
6 1.3K 733
7 1.5K 1,100
8 1.6K 1,536
9 1.8K 2,043
10 2.0K 2,619
11 2.1K 3,318
12 2.3K 4,016
13 2.5K 4,715
14 2.6K 5,413
15 2.8K 6,112
16 3.0K 7,509
17 3.1K 8,906
18 3.3K 10,303
19 3.5K 11,700
20 3.6K 13,097
21 3.8K 15,892
22 4.0K 18,686
23 4.1K 21,480
24 4.3K 24,274
25 4.5K 27,068
26 4.6K 30,176
27 4.8K 33,630
28 5.0K 372472
29 5.1K 41,744
30 5.3K 46,494
Exit mobile version