Site icon State of Survival Guide

Training Camp

Prepare survivors for training in the Training Camp. Upgrade to increase training capacity and training speed.

LevelTraining CapacityTraining SpeedBattle Power
1 2 0.20% 19
2 3 0.40% 79
3 4 0.60% 179
4 5 0.80% 318
5 6 1.00% 497
6 7 1.20% 836
7 8 1.40% 1,254
8 9 1.60% 1,752
9 10 1.80% 2,329
10 11 2.00% 2,986
11 12 2.20% 3,782
12 13 2.40% 4,579
13 14 2.60% 5,375
14 15 2.80% 6,172
15 16 3.00% 6,968
16 17 3.20% 8,561
17 18 3.40% 10,154
18 19 3.60% 11,747
19 20 3.80% 13,339
20 21 4.00% 14,932
21 22 4.20% 18,118
22 23 4.40% 21,304
23 24 4.60% 24,489
24 25 4.80% 27,675
25 26 5.00% 30,860
26 27 5.20% 34,403
27 28 5.40% 38,342
28 29 5.60% 42,722
29 30 5.80% 47,592
30 31 6.00% 53,008

 

Exit mobile version