Headquarters

The center of your Settlement and foundation of your survival in the Wilderness. Upgrade to unlock new buildings and upgrades.
| Lvl | Prerequisites | Food | Wood | Metal | Gas | Power | Prosperity increase | March cap |
|---|---|---|---|---|---|---|---|---|
| 1 | +350 | |||||||
| 2 | Hero Precinct | 15,000 | 15,000 | |||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | Hero Precinct; Barracks; Prosperity: 10.5M | 139M | 139M | 38.8M | 11.1M | 141,801 | 681,200 | 57.2K |
| 28 | ||||||||
| 29 | ||||||||
| 30 |
